Sat 31 Oct 2026, 14:30 UTC
Werder Bremen
Rank #5 · 15 pts
2 – 0
Full Time
Hoffenheim
Rank #12 · 9 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
40.1%
Fair: 2.49
Draw (X)
24.6%
Fair: 4.07
Away Win (2)
35.3%
Fair: 2.83
Over 2.5 Goals
65.7%
Fair: 1.52
BTTS: Yes
67.5%
Fair: 1.48
2026/27 Quantitative Tale of the Tape
| Werder Bremen | Metric | Hoffenheim |
|---|---|---|
| #5 (15 pts) | League Rank & Points | #12 (9 pts) |
| 4W-3D-1L | Season Record (8 MP) | 3W-0D-5L |
| 17 : 14 | Goals For : Against | 14 : 16 |
| 13.9 / 12.8 | Season xG / xGA | 15.2 / 10.4 |
| 11.6 xPTS | Expected Points (xPTS) | 13.9 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
16 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 2.90 | 3.80 | 2.20 ↓21.4% | - |
| AMBIGUOUS_BRAND_FRA | 2.85 | 3.95 | 2.25 | 1.35 |
| Bet365 | 2.90 | 3.80 | 2.20 | - |
| Betfair | 2.25 | 3.70 | 2.70 | - |
| Betfred | 2.45 | 3.75 | 2.55 | 1.30 |
| Bwin | 2.50 | 3.70 | 2.55 | 1.30 |
| Caliente | 2.44 | 3.85 | 2.56 | - |
| Interwetten | 2.85 | 3.85 | 2.25 | 1.35 |
| Letsbet | 2.30 | 3.65 | 2.80 | 1.30 |
| Novibet | 2.32 | 3.92 | 2.82 | 1.38 |
| Paddy Power | 2.90 | 3.80 | 2.20 | - |
| Sky Bet | 2.40 | 3.80 | 2.60 | 1.30 |
| Tipico | 2.90 | 3.90 | 2.20 | 1.32 |
| Unibet | 2.20 | 3.60 | 2.70 | 1.30 |
| Unibet / Stake | 2.25 ↓21.1% | 3.45 | 2.70 | 1.30 |
| Winamax | 2.20 | 3.60 | 2.70 | 1.30 |
Recent Head-to-Head Meetings
2026-05-09
1 - 0
2026-01-27
0 - 2
2025-08-01
0 - 3
2025-08-01
0 - 1
2025-02-16
1 - 3