Sat 07 Nov 2026, 17:30 UTC
VfB Stuttgart
Rank #11 · 9 ptsVS
Proj. xG: 2.10 – 1.84
Werder Bremen
Rank #5 · 15 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
43.8%
Fair: 2.28
Draw (X)
22.2%
Fair: 4.50
Away Win (2)
33.9%
Fair: 2.95
Over 2.5 Goals
75.2%
Fair: 1.33
BTTS: Yes
74.5%
Fair: 1.34
2026/27 Quantitative Tale of the Tape
| VfB Stuttgart | Metric | Werder Bremen |
|---|---|---|
| #11 (9 pts) | League Rank & Points | #5 (15 pts) |
| 3W-0D-5L | Season Record (8 MP) | 4W-3D-1L |
| 14 : 15 | Goals For : Against | 17 : 14 |
| 16.5 / 19.3 | Season xG / xGA | 13.9 / 12.8 |
| 10.2 xPTS | Expected Points (xPTS) | 11.6 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
18 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 1.58 | 5.13 | 5.29 | 1.36 |
| AMBIGUOUS_BRAND_ESP | 1.50 | 4.50 | 5.25 | 1.44 |
| AMBIGUOUS_BRAND_GBR | 1.50 | 4.50 | 5.25 | 1.44 |
| AMBIGUOUS_BRAND_MUS | 1.48 | 4.75 | 5.25 | 1.44 |
| Bet365 | 1.55 | 4.50 | 4.75 | 1.40 |
| Betfair | 1.55 | 5.00 | 5.00 | 1.40 |
| Betfred | 1.55 | 4.90 | 4.85 | 1.40 |
| Bwin | 1.60 | 4.85 | 4.90 | 1.40 |
| Caliente | 1.56 | 4.80 | 4.80 | - |
| Interwetten | 1.55 | 4.80 | 4.90 | 2.90 |
| Letsbet | 1.55 | 4.90 | 4.85 | 1.40 |
| Novibet | 1.58 | 4.70 | 4.90 | 1.41 |
| Paddy Power | 1.50 | 4.75 | 5.00 | 1.36 |
| Sky Bet | 1.53 | 4.75 | 4.80 | 1.40 |
| Tipico | 1.55 | 5.20 | 4.60 | 1.35 |
| Unibet | 1.55 | 4.90 | 4.85 | 1.40 |
| Unibet / Stake | 1.55 | 4.90 | 4.85 ↓13.4% | 1.40 |
| Winamax | 1.55 | 5.10 | 5.10 | 1.40 |
Recent Head-to-Head Meetings
2026-04-26
1 - 1
2025-12-14
0 - 4
2025-04-13
1 - 2
2024-11-30
2 - 2
2024-04-21
2 - 1