Wed 28 Oct 2026, 17:30 UTC
Venezia
Rank #20 · 3 pts
0 – 2
Full Time
Match xG: 1.59 – 2.33
Inter
Rank #2 · 25 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
23.6%
Fair: 4.24
Draw (X)
21.7%
Fair: 4.61
Away Win (2)
54.7%
Fair: 1.83
Over 2.5 Goals
71.5%
Fair: 1.40
BTTS: Yes
69.4%
Fair: 1.44
2026/27 Quantitative Tale of the Tape
| Venezia | Metric | Inter |
|---|---|---|
| #20 (3 pts) | League Rank & Points | #2 (25 pts) |
| 1W-0D-9L | Season Record (10 MP) | 8W-1D-1L |
| 6 : 20 | Goals For : Against | 26 : 13 |
| 14.6 / 20.6 | Season xG / xGA | 27.2 / 10.7 |
| 10.4 xPTS | Expected Points (xPTS) | 23.7 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
16 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 7.00 | 5.00 | 1.40 | 1.62 |
| AMBIGUOUS_BRAND_FRA | 7.80 | 5.50 | 1.35 | 1.50 |
| Bet365 | 7.00 | 5.00 | 1.40 | 1.62 |
| Betfair | 7.50 | 5.50 | 1.33 | 1.53 |
| Betfred | 6.80 | 4.95 | 1.30 | 1.55 |
| Bwin | 6.80 | 5.00 | 1.30 | 1.55 |
| Caliente | 6.50 | 5.20 | 1.40 | - |
| Interwetten | 7.50 | 2.95 | 1.70 | 3.80 |
| Letsbet | 7.55 | 5.40 | 1.35 | 1.55 |
| Novibet | 6.80 | 5.10 | 1.41 | - |
| Paddy Power | 7.50 | 5.50 | 1.33 | 1.57 |
| Sky Bet | 8.00 | 5.50 | 1.30 | 1.50 |
| Tipico | 400.00 | 15.00 | 1.07 | 1.07 |
| Unibet | 7.60 | 5.50 | 1.35 | 1.55 |
| Unibet / Stake | 7.05 ↓12.4% | 5.00 | 1.30 ↓3.7% | 1.55 |
| Winamax | 7.05 | 5.15 | 1.30 | 1.55 |
Recent Head-to-Head Meetings
2025-12-03
5 - 1
2025-01-12
0 - 1
2024-11-03
1 - 0
2022-01-22
2 - 1
2021-11-27
0 - 2