Sat 21 Nov 2026, 15:00 UTC
Tottenham Hotspur
Rank #9 · 12 ptsVS
Proj. xG: 1.73 – 1.16
Ipswich Town
Rank #14 · 11 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
49.5%
Fair: 2.02
Draw (X)
26.0%
Fair: 3.85
Away Win (2)
24.5%
Fair: 4.08
Over 2.5 Goals
55.2%
Fair: 1.81
BTTS: Yes
57.6%
Fair: 1.74
2026/27 Quantitative Tale of the Tape
| Tottenham Hotspur | Metric | Ipswich Town |
|---|---|---|
| #9 (12 pts) | League Rank & Points | #14 (11 pts) |
| 3W-3D-3L | Season Record (9 MP) | 3W-2D-4L |
| 10 : 10 | Goals For : Against | 14 : 18 |
| 11.7 / 10.1 | Season xG / xGA | 12.3 / 17.2 |
| 13.7 xPTS | Expected Points (xPTS) | 10.0 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
4 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 1.57 | 4.00 | 5.50 | 1.70 |
| Bet365 | 1.57 | 4.00 | 5.50 | 1.70 |
| Paddy Power | 1.57 | 4.00 | 5.50 | 1.70 |
| Tipico | 1.60 | 4.30 | 5.50 | 2.10 |
Recent Head-to-Head Meetings
2025-02-22
1 - 4
2024-11-10
1 - 2
2020-08-22
3 - 0