Sat 21 Nov 2026, 20:00 UTC
Telstar
Rank #16 · 9 ptsVS
Proj. xG: 1.77 – 1.41
PEC Zwolle
Rank #14 · 11 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
45.0%
Fair: 2.22
Draw (X)
25.2%
Fair: 3.97
Away Win (2)
29.8%
Fair: 3.36
Over 2.5 Goals
61.5%
Fair: 1.63
BTTS: Yes
63.7%
Fair: 1.57
2026/27 Quantitative Tale of the Tape
| Telstar | Metric | PEC Zwolle |
|---|---|---|
| #16 (9 pts) | League Rank & Points | #14 (11 pts) |
| 2W-3D-6L | Season Record (11 MP) | 3W-2D-6L |
| 16 : 23 | Goals For : Against | 12 : 23 |
| 15.1 / 22.8 | Season xG / xGA | 12.9 / 20.8 |
| 11.0 xPTS | Expected Points (xPTS) | 10.7 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
3 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 1.95 | 3.75 | 3.30 | 1.44 |
| Bet365 | 1.95 | 3.75 | 3.30 | 1.44 |
| Paddy Power | 1.95 | 3.75 | 3.30 | 1.44 |
Recent Head-to-Head Meetings
2026-01-31
4 - 1
2025-08-15
0 - 2
2023-04-14
2 - 0
2022-08-12
0 - 5
2012-02-24
0 - 3