Sun 22 Nov 2026, 13:30 UTC
Sparta Rotterdam
Rank #11 · 12 ptsVS
Proj. xG: 1.89 – 1.96
AZ Alkmaar
Rank #5 · 20 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
37.3%
Fair: 2.68
Draw (X)
22.8%
Fair: 4.39
Away Win (2)
40.0%
Fair: 2.50
Over 2.5 Goals
73.6%
Fair: 1.36
BTTS: Yes
73.5%
Fair: 1.36
2026/27 Quantitative Tale of the Tape
| Sparta Rotterdam | Metric | AZ Alkmaar |
|---|---|---|
| #11 (12 pts) | League Rank & Points | #5 (20 pts) |
| 3W-3D-5L | Season Record (11 MP) | 6W-2D-3L |
| 20 : 26 | Goals For : Against | 20 : 13 |
| 22.0 / 21.4 | Season xG / xGA | 24.7 / 13.3 |
| 15.8 xPTS | Expected Points (xPTS) | 21.4 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
3 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 4.33 | 4.10 | 1.65 | 1.50 |
| Bet365 | 4.33 | 4.10 | 1.65 | 1.50 |
| Paddy Power | 4.33 | 4.10 | 1.65 | 1.50 |
Recent Head-to-Head Meetings
2026-02-22
3 - 1
2025-11-02
0 - 1
2025-01-26
1 - 2
2024-11-24
1 - 2
2024-03-02
1 - 1