Sun 22 Nov 2026, 14:00 UTC
Sassuolo
Rank #17 · 8 ptsVS
Proj. xG: 1.53 – 1.18
Genoa
Rank #11 · 13 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
44.2%
Fair: 2.26
Draw (X)
27.7%
Fair: 3.61
Away Win (2)
28.1%
Fair: 3.56
Over 2.5 Goals
50.8%
Fair: 1.97
BTTS: Yes
55.4%
Fair: 1.81
2026/27 Quantitative Tale of the Tape
| Sassuolo | Metric | Genoa |
|---|---|---|
| #17 (8 pts) | League Rank & Points | #11 (13 pts) |
| 2W-2D-6L | Season Record (10 MP) | 4W-1D-5L |
| 16 : 26 | Goals For : Against | 10 : 14 |
| 14.0 / 18.4 | Season xG / xGA | 9.1 / 13.2 |
| 11.4 xPTS | Expected Points (xPTS) | 10.5 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
3 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 2.45 | 3.30 | 2.75 | 1.67 |
| Bet365 | 2.45 | 3.30 | 2.75 | 1.67 |
| Paddy Power | 2.45 | 3.30 | 2.75 | 1.67 |
Recent Head-to-Head Meetings
2026-04-12
2 - 1
2025-11-03
1 - 2
2024-05-12
2 - 1
2023-12-22
1 - 2
2022-01-06
1 - 1