Sat 07 Nov 2026, 14:30 UTC
RB Leipzig
Rank #4 · 15 ptsVS
Proj. xG: 2.87 – 1.67
Augsburg
Rank #10 · 9 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
61.7%
Fair: 1.62
Draw (X)
18.0%
Fair: 5.56
Away Win (2)
20.3%
Fair: 4.93
Over 2.5 Goals
82.1%
Fair: 1.22
BTTS: Yes
76.3%
Fair: 1.31
2026/27 Quantitative Tale of the Tape
| RB Leipzig | Metric | Augsburg |
|---|---|---|
| #4 (15 pts) | League Rank & Points | #10 (9 pts) |
| 5W-0D-3L | Season Record (8 MP) | 2W-3D-3L |
| 22 : 11 | Goals For : Against | 18 : 15 |
| 20.2 / 11.5 | Season xG / xGA | 16.5 / 20.8 |
| 16.0 xPTS | Expected Points (xPTS) | 8.8 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
17 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 1.48 | 4.75 | 5.50 | 1.40 |
| AMBIGUOUS_BRAND_ESP | 1.36 | 5.25 | 6.25 | 1.40 |
| AMBIGUOUS_BRAND_MUS | 1.48 | 4.75 | 5.50 | 1.40 |
| Bet365 | 1.48 | 4.75 | 5.50 | 1.40 |
| Betfair | 1.47 | 5.00 | 5.50 | 1.33 |
| Betfred | 1.45 | 5.10 | 5.45 | 1.35 |
| Bwin | 1.45 | 5.10 | 5.45 | 1.35 |
| Caliente | 1.46 | 4.90 | 5.90 | - |
| Interwetten | 1.47 | 5.25 | 5.50 | 1.40 |
| Letsbet | 1.45 | 5.10 | 5.45 | 1.35 |
| Novibet | 1.46 | 4.90 | 5.90 | - |
| Paddy Power | 1.44 | 5.00 | 5.50 | 1.33 |
| Sky Bet | 1.44 | 5.00 | 5.50 | 1.36 |
| Tipico | 1.45 | 5.70 | 5.30 | 1.33 |
| Unibet | 1.45 | 5.05 | 5.45 | 1.30 |
| Unibet / Stake | 1.45 | 5.05 | 5.45 ↓6.8% | 1.30 |
| Winamax | 1.45 | 5.10 | 5.45 | 1.35 |
Recent Head-to-Head Meetings
2026-03-07
2 - 1
2025-10-25
0 - 6
2025-02-14
0 - 0
2024-09-28
4 - 0
2024-02-10
2 - 2