Sat 21 Nov 2026, 17:00 UTC
Parma
Rank #15 · 8 ptsVS
Proj. xG: 1.16 – 1.92
Roma
Rank #3 · 24 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
21.9%
Fair: 4.57
Draw (X)
24.3%
Fair: 4.12
Away Win (2)
53.9%
Fair: 1.86
Over 2.5 Goals
59.3%
Fair: 1.69
BTTS: Yes
59.6%
Fair: 1.68
2026/27 Quantitative Tale of the Tape
| Parma | Metric | Roma |
|---|---|---|
| #15 (8 pts) | League Rank & Points | #3 (24 pts) |
| 2W-2D-6L | Season Record (10 MP) | 7W-3D-0L |
| 8 : 15 | Goals For : Against | 28 : 10 |
| 7.8 / 17.9 | Season xG / xGA | 22.8 / 14.2 |
| 7.1 xPTS | Expected Points (xPTS) | 19.1 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
3 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 9.00 | 5.00 | 1.30 | 1.95 |
| Bet365 | 9.00 | 5.00 | 1.30 | 1.95 |
| Paddy Power | 9.00 | 5.00 | 1.30 | 1.95 |
Recent Head-to-Head Meetings
2026-05-10
2 - 3
2025-10-29
2 - 1
2025-02-16
0 - 1
2024-12-22
5 - 0
2021-03-14
2 - 0