Sat 07 Nov 2026, 14:30 UTC
Paderborn
Rank #14 · 9 ptsVS
Proj. xG: 1.56 – 1.57
Eintracht Frankfurt
Rank #8 · 11 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
36.8%
Fair: 2.72
Draw (X)
25.9%
Fair: 3.86
Away Win (2)
37.3%
Fair: 2.68
Over 2.5 Goals
60.5%
Fair: 1.65
BTTS: Yes
63.6%
Fair: 1.57
2026/27 Quantitative Tale of the Tape
| Paderborn | Metric | Eintracht Frankfurt |
|---|---|---|
| #14 (9 pts) | League Rank & Points | #8 (11 pts) |
| 2W-3D-3L | Season Record (8 MP) | 3W-2D-3L |
| 6 : 9 | Goals For : Against | 13 : 18 |
| 8.1 / 13.2 | Season xG / xGA | 14.0 / 15.7 |
| 7.5 xPTS | Expected Points (xPTS) | 10.5 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
7 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 3.00 | 3.80 | 2.10 | 1.40 |
| AMBIGUOUS_BRAND_MUS | 2.88 | 3.80 | 2.20 | 1.40 |
| Bet365 | 3.00 | 3.80 | 2.10 ↓4.6% | 1.40 |
| Novibet | 2.90 | 3.95 | 2.16 | - |
| Paddy Power | 2.90 | 3.80 | 2.10 | 1.36 |
| Tipico | 3.10 | 3.90 | 2.10 | 2.60 |
| Unibet / Stake | 3.05 | 3.95 | 2.15 | 1.40 |
Recent Head-to-Head Meetings
2020-06-27
3 - 2
2019-12-22
2 - 1
2015-03-14
4 - 0
2014-10-19
3 - 1
2012-02-26
4 - 2