Sat 21 Nov 2026, 17:30 UTC
Newcastle United
Rank #13 · 11 ptsVS
Proj. xG: 1.14 – 1.57
Arsenal
Rank #1 · 24 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
26.4%
Fair: 3.79
Draw (X)
27.5%
Fair: 3.64
Away Win (2)
46.1%
Fair: 2.17
Over 2.5 Goals
50.7%
Fair: 1.97
BTTS: Yes
54.9%
Fair: 1.82
2026/27 Quantitative Tale of the Tape
| Newcastle United | Metric | Arsenal |
|---|---|---|
| #13 (11 pts) | League Rank & Points | #1 (24 pts) |
| 3W-2D-4L | Season Record (9 MP) | 8W-0D-1L |
| 12 : 15 | Goals For : Against | 14 : 5 |
| 10.4 / 16.0 | Season xG / xGA | 14.9 / 7.2 |
| 8.3 xPTS | Expected Points (xPTS) | 18.1 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
3 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 5.25 | 4.10 | 1.57 | 1.75 |
| Bet365 | 5.25 | 4.10 | 1.57 | 1.75 |
| Paddy Power | 5.25 | 4.10 | 1.57 | 1.75 |
Recent Head-to-Head Meetings
2026-04-25
1 - 0
2025-09-28
1 - 2
2025-07-27
3 - 2
2025-05-18
1 - 0
2025-02-05
2 - 0