Sat 21 Nov 2026, 15:30 UTC
NEC Nijmegen
Rank #13 · 11 ptsVS
Proj. xG: 1.73 – 2.05
PSV Eindhoven
Rank #3 · 23 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
32.3%
Fair: 3.10
Draw (X)
22.7%
Fair: 4.41
Away Win (2)
45.0%
Fair: 2.22
Over 2.5 Goals
72.7%
Fair: 1.38
BTTS: Yes
72.4%
Fair: 1.38
2026/27 Quantitative Tale of the Tape
| NEC Nijmegen | Metric | PSV Eindhoven |
|---|---|---|
| #13 (11 pts) | League Rank & Points | #3 (23 pts) |
| 2W-5D-4L | Season Record (11 MP) | 7W-2D-2L |
| 17 : 19 | Goals For : Against | 35 : 13 |
| 19.1 / 19.8 | Season xG / xGA | 27.8 / 13.8 |
| 14.9 xPTS | Expected Points (xPTS) | 23.5 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
3 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 5.00 | 4.75 | 1.50 | 1.40 |
| Bet365 | 5.00 | 4.75 | 1.50 | 1.40 |
| Paddy Power | 5.00 | 4.75 | 1.50 | 1.40 |
Recent Head-to-Head Meetings
2026-03-14
2 - 3
2026-03-03
3 - 2
2025-09-13
3 - 5
2025-02-01
3 - 3
2024-09-14
2 - 0