Sat 21 Nov 2026, 19:45 UTC
Napoli
Rank #8 · 14 ptsVS
Proj. xG: 1.86 – 1.16
Torino
Rank #10 · 13 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
52.7%
Fair: 1.90
Draw (X)
24.8%
Fair: 4.03
Away Win (2)
22.5%
Fair: 4.44
Over 2.5 Goals
58.0%
Fair: 1.72
BTTS: Yes
58.9%
Fair: 1.70
2026/27 Quantitative Tale of the Tape
| Napoli | Metric | Torino |
|---|---|---|
| #8 (14 pts) | League Rank & Points | #10 (13 pts) |
| 4W-2D-4L | Season Record (10 MP) | 4W-1D-5L |
| 17 : 13 | Goals For : Against | 14 : 16 |
| 17.4 / 12.9 | Season xG / xGA | 12.3 / 15.4 |
| 16.9 xPTS | Expected Points (xPTS) | 11.4 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
3 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 1.48 | 4.10 | 6.25 | 1.80 |
| Bet365 | 1.48 | 4.10 | 6.25 | 1.80 |
| Paddy Power | 1.48 | 4.10 | 6.25 | 1.80 |
Recent Head-to-Head Meetings
2026-03-06
2 - 1
2025-10-18
1 - 0
2025-04-27
2 - 0
2024-12-01
0 - 1
2024-03-08
1 - 1