Mon 23 Nov 2026, 19:45 UTC
Monza
Rank #18 · 7 ptsVS
Proj. xG: 1.74 – 1.41
Fiorentina
Rank #16 · 8 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
44.5%
Fair: 2.25
Draw (X)
25.4%
Fair: 3.94
Away Win (2)
30.1%
Fair: 3.32
Over 2.5 Goals
60.9%
Fair: 1.64
BTTS: Yes
63.3%
Fair: 1.58
2026/27 Quantitative Tale of the Tape
| Monza | Metric | Fiorentina |
|---|---|---|
| #18 (7 pts) | League Rank & Points | #16 (8 pts) |
| 2W-1D-7L | Season Record (10 MP) | 2W-2D-6L |
| 17 : 24 | Goals For : Against | 15 : 23 |
| 16.1 / 14.7 | Season xG / xGA | 15.7 / 14.8 |
| 14.7 xPTS | Expected Points (xPTS) | 15.2 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
3 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 3.80 | 3.70 | 1.85 | 1.57 |
| Bet365 | 3.80 | 3.70 | 1.85 | 1.57 |
| Paddy Power | 3.80 | 3.70 | 1.85 | 1.57 |
Recent Head-to-Head Meetings
2025-01-13
2 - 1
2024-09-01
2 - 2
2024-05-13
2 - 1
2023-12-22
0 - 1
2023-04-23
3 - 2