Sun 22 Nov 2026, 17:00 UTC
Milan
Rank #5 · 21 ptsVS
Proj. xG: 2.15 – 1.49
Frosinone
Rank #6 · 20 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
51.8%
Fair: 1.93
Draw (X)
22.5%
Fair: 4.44
Away Win (2)
25.8%
Fair: 3.88
Over 2.5 Goals
70.2%
Fair: 1.42
BTTS: Yes
69.1%
Fair: 1.45
2026/27 Quantitative Tale of the Tape
| Milan | Metric | Frosinone |
|---|---|---|
| #5 (21 pts) | League Rank & Points | #6 (20 pts) |
| 6W-3D-1L | Season Record (10 MP) | 6W-2D-2L |
| 21 : 12 | Goals For : Against | 24 : 14 |
| 17.7 / 13.2 | Season xG / xGA | 18.2 / 21.4 |
| 16.2 xPTS | Expected Points (xPTS) | 12.2 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
3 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 1.50 | 4.50 | 5.50 | 1.44 |
| Bet365 | 1.50 | 4.50 | 5.50 | 1.44 |
| Paddy Power | 1.50 | 4.50 | 5.50 | 1.44 |
Recent Head-to-Head Meetings
2024-02-03
2 - 3
2023-12-02
3 - 1
2019-05-19
2 - 0
2018-12-26
0 - 0
2016-05-01
3 - 3