Sun 08 Nov 2026, 16:30 UTC
Manchester United
Rank #17 · 7 ptsVS
Proj. xG: 1.80 – 1.28
Aston Villa
Rank #10 · 12 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
48.4%
Fair: 2.07
Draw (X)
25.2%
Fair: 3.97
Away Win (2)
26.3%
Fair: 3.80
Over 2.5 Goals
59.4%
Fair: 1.68
BTTS: Yes
61.3%
Fair: 1.63
2026/27 Quantitative Tale of the Tape
| Manchester United | Metric | Aston Villa |
|---|---|---|
| #17 (7 pts) | League Rank & Points | #10 (12 pts) |
| 1W-4D-4L | Season Record (9 MP) | 3W-3D-3L |
| 10 : 15 | Goals For : Against | 10 : 13 |
| 14.0 / 15.0 | Season xG / xGA | 10.9 / 15.1 |
| 11.2 xPTS | Expected Points (xPTS) | 10.4 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
13 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 2.20 | 3.60 | 2.90 | 1.50 |
| AMBIGUOUS_BRAND_ESP | 2.15 | 3.60 | 3.00 | 1.50 |
| AMBIGUOUS_BRAND_MUS | 2.15 | 3.60 | 3.00 | 1.50 |
| Bet365 | 2.20 | 3.60 | 2.90 | 1.50 |
| Betfred | 2.20 | 3.80 | 2.85 | 1.45 |
| Bwin | 2.20 | 3.80 | 2.85 | 1.45 |
| Interwetten | 2.30 | 3.65 | 2.95 | 2.50 |
| Letsbet | 2.20 | 3.80 | 2.85 | 1.45 |
| Novibet | 2.32 | 3.95 | 3.02 | 1.48 |
| Paddy Power | 2.20 | 3.60 | 2.90 | 1.50 |
| Tipico | 2.25 | 3.60 | 2.95 | 1.45 |
| Unibet | 2.20 | 3.80 | 2.85 | 1.45 |
| Unibet / Stake | 2.20 | 3.65 | 2.95 | 1.45 |
Recent Head-to-Head Meetings
2026-03-15
3 - 1
2025-12-21
2 - 1
2025-05-25
2 - 0
2024-10-06
0 - 0
2024-02-11
1 - 2