Sun 25 Oct 2026, 14:00 UTC
Liverpool
Rank #5 · 15 pts
2 – 0
Full Time
Match xG: 1.20 – 1.32
Brighton & Hove Albion
Rank #3 · 19 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
40.1%
Fair: 2.49
Draw (X)
25.9%
Fair: 3.86
Away Win (2)
34.0%
Fair: 2.94
Over 2.5 Goals
60.3%
Fair: 1.66
BTTS: Yes
63.3%
Fair: 1.58
2026/27 Quantitative Tale of the Tape
| Liverpool | Metric | Brighton & Hove Albion |
|---|---|---|
| #5 (15 pts) | League Rank & Points | #3 (19 pts) |
| 4W-3D-2L | Season Record (9 MP) | 6W-1D-2L |
| 11 : 9 | Goals For : Against | 24 : 7 |
| 13.2 / 10.6 | Season xG / xGA | 17.2 / 13.0 |
| 14.1 xPTS | Expected Points (xPTS) | 14.7 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
3 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| AMBIGUOUS_BRAND_ESP | 2.10 | 3.80 | 3.20 | 1.44 |
| AMBIGUOUS_BRAND_GBR | 2.10 | 3.80 | 3.20 | 1.44 |
| AMBIGUOUS_BRAND_MUS | 2.10 | 3.80 | 3.20 | 1.44 |
Recent Head-to-Head Meetings
2026-03-21
2 - 1
2026-02-14
3 - 0
2025-12-13
2 - 0
2025-05-19
3 - 2
2024-11-02
2 - 1