Sun 01 Nov 2026, 16:30 UTC
Liverpool
Rank #5 · 15 pts
0 – 1
Full Time
Arsenal
Rank #1 · 24 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
35.8%
Fair: 2.79
Draw (X)
28.3%
Fair: 3.53
Away Win (2)
35.9%
Fair: 2.79
Over 2.5 Goals
50.4%
Fair: 1.98
BTTS: Yes
55.9%
Fair: 1.79
2026/27 Quantitative Tale of the Tape
| Liverpool | Metric | Arsenal |
|---|---|---|
| #5 (15 pts) | League Rank & Points | #1 (24 pts) |
| 4W-3D-2L | Season Record (9 MP) | 8W-0D-1L |
| 11 : 9 | Goals For : Against | 14 : 5 |
| 13.2 / 10.6 | Season xG / xGA | 14.9 / 7.2 |
| 14.1 xPTS | Expected Points (xPTS) | 18.1 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
16 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 2.90 | 3.53 | 2.42 | 1.53 |
| AMBIGUOUS_BRAND_FRA | 3.05 | 3.40 | 2.25 | 1.60 |
| Bet365 | 2.88 | 3.50 | 2.40 | 1.57 |
| Betfair | 34.00 | 5.00 | 1.20 ↓47.8% | 3.80 |
| Betfred | 2.85 | 3.45 | 2.30 | 1.45 |
| Bwin | 2.90 | 3.30 | 2.35 | 1.45 |
| Caliente | 2.90 | 3.50 | 2.32 | - |
| Interwetten | 100.00 | 7.50 | 1.09 | 7.00 |
| Letsbet | 2.90 | 3.35 | 2.30 | 1.45 |
| Novibet | 3.05 | 3.55 | 2.30 | - |
| Paddy Power | 101.00 | 7.50 | 1.10 ↓52.2% | 6.50 |
| Sky Bet | 2.90 | 3.40 | 2.30 | 1.50 |
| Tipico | 50.00 | 6.00 | 1.14 | 4.75 |
| Unibet | 3.05 | 3.30 | 2.40 | 1.50 |
| Unibet / Stake | 2.85 | 3.35 | 2.35 | 1.45 |
| Winamax | 3.20 | 3.40 | 2.30 | 1.55 |
Recent Head-to-Head Meetings
2026-01-08
0 - 0
2025-08-31
1 - 0
2025-05-11
2 - 2
2024-10-27
2 - 2
2024-07-31
2 - 1