Sun 08 Nov 2026, 19:45 UTC
Lens
Rank #9 · 13 ptsVS
Proj. xG: 2.17 – 1.48
Marseille
Rank #6 · 15 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
52.5%
Fair: 1.90
Draw (X)
22.3%
Fair: 4.48
Away Win (2)
25.2%
Fair: 3.97
Over 2.5 Goals
70.3%
Fair: 1.42
BTTS: Yes
69.0%
Fair: 1.45
2026/27 Quantitative Tale of the Tape
| Lens | Metric | Marseille |
|---|---|---|
| #9 (13 pts) | League Rank & Points | #6 (15 pts) |
| 4W-1D-4L | Season Record (9 MP) | 5W-0D-4L |
| 16 : 13 | Goals For : Against | 20 : 13 |
| 15.4 / 13.8 | Season xG / xGA | 14.8 / 20.4 |
| 13.1 xPTS | Expected Points (xPTS) | 9.8 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
17 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 2.12 | 4.16 | 3.31 | 1.40 |
| AMBIGUOUS_BRAND_ESP | 2.00 | 3.80 | 3.10 | 1.40 |
| AMBIGUOUS_BRAND_MUS | 2.00 | 3.80 | 3.10 | 1.40 |
| Bet365 | 2.05 | 3.75 | 3.10 | 1.44 |
| Betfair | 2.00 | 3.90 | 3.10 | 1.36 |
| Betfred | 2.00 | 3.95 | 3.10 | 1.40 |
| Bwin | 2.00 | 3.90 | 3.10 | 1.35 |
| Caliente | 2.06 | 3.90 | 3.15 | - |
| Interwetten | 2.15 | 3.85 | 3.15 | 2.75 |
| Letsbet | 2.00 | 3.95 | 3.10 | 1.40 |
| Novibet | 2.12 | 4.16 | 3.31 | 1.40 |
| Paddy Power | 2.00 | 3.90 | 3.10 | 1.36 |
| Sky Bet | 2.05 | 3.90 | 3.10 | 1.36 |
| Tipico | 2.05 | 3.70 | 3.20 | 2.80 |
| Unibet | 2.00 | 3.85 | 3.05 | 1.35 |
| Unibet / Stake | 2.00 | 3.90 | 3.10 | 1.35 |
| Winamax | 2.00 | 3.95 | 3.10 | 1.35 |
Recent Head-to-Head Meetings
2026-01-24
3 - 1
2025-10-25
2 - 1
2025-03-08
0 - 1
2024-11-23
1 - 3
2024-04-28
2 - 1