Sat 07 Nov 2026, 12:30 UTC
Leeds United

Leeds United

Rank #12 · 11 pts
VS
Proj. xG: 1.34 – 1.20
Tottenham Hotspur
Tottenham Hotspur
Rank #9 · 12 pts

AI Model Probabilities & Implied Fair Odds

Home Win (1)
38.7%
Fair: 2.58
Draw (X)
29.2%
Fair: 3.42
Away Win (2)
32.1%
Fair: 3.12
Over 2.5 Goals
46.6%
Fair: 2.15
BTTS: Yes
52.8%
Fair: 1.89

2026/27 Quantitative Tale of the Tape

Leeds United Metric Tottenham Hotspur
#12 (11 pts) League Rank & Points #9 (12 pts)
2W-5D-2L Season Record (9 MP) 3W-3D-3L
9 : 8 Goals For : Against 10 : 10
11.2 / 11.8 Season xG / xGA 11.7 / 10.1
11.8 xPTS Expected Points (xPTS) 13.7 xPTS

Multi-Bookmaker Odds & Smart-Money Drop Scanner

18 bookmakers tracked
Bookmaker Home (1) Draw (X) Away (2) BTTS Yes
1xBet 2.60 3.30 2.63 1.75
AMBIGUOUS_BRAND_ESP 2.35 3.30 3.00 1.75
AMBIGUOUS_BRAND_GBR 2.35 3.30 3.00 1.75
AMBIGUOUS_BRAND_MUS 2.45 3.40 2.80 1.70
Bet365 2.60 3.30 2.63 1.75
Betfair 2.50 3.40 2.70 1.73
Betfred 2.55 3.45 2.60 1.75
Bwin 2.55 3.45 2.60 1.75
Caliente 2.52 3.45 2.68 -
Interwetten 2.65 3.35 2.70 2.10
Letsbet 2.55 3.45 2.60 1.75
Novibet 2.68 3.57 2.76 1.71
Paddy Power 2.60 3.25 2.70 1.65
Sky Bet 2.50 3.40 2.63 1.67
Tipico 2.60 3.20 2.75 1.65
Unibet 2.55 3.45 2.60 1.75
Unibet / Stake 2.60 3.20 2.75 1.65
Winamax 2.55 3.45 2.60 1.75

Recent Head-to-Head Meetings

2026-05-11
1 - 1
2025-10-04
1 - 2
2023-05-28
1 - 4
2022-11-12
4 - 3
2022-02-26
0 - 4