Sat 21 Nov 2026, 14:00 UTC
Lazio
Rank #1 · 28 ptsVS
Proj. xG: 2.00 – 1.17
Lecce
Rank #14 · 9 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
55.5%
Fair: 1.80
Draw (X)
23.5%
Fair: 4.26
Away Win (2)
21.0%
Fair: 4.76
Over 2.5 Goals
61.3%
Fair: 1.63
BTTS: Yes
60.6%
Fair: 1.65
2026/27 Quantitative Tale of the Tape
| Lazio | Metric | Lecce |
|---|---|---|
| #1 (28 pts) | League Rank & Points | #14 (9 pts) |
| 9W-1D-0L | Season Record (10 MP) | 3W-0D-7L |
| 24 : 8 | Goals For : Against | 11 : 21 |
| 16.5 / 11.3 | Season xG / xGA | 13.7 / 19.9 |
| 17.0 xPTS | Expected Points (xPTS) | 9.8 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
3 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 1.36 | 4.75 | 8.00 | 1.80 |
| Bet365 | 1.36 | 4.75 | 8.00 | 1.80 |
| Paddy Power | 1.36 | 4.75 | 8.00 | 1.80 |
Recent Head-to-Head Meetings
2026-01-24
0 - 0
2025-11-23
2 - 0
2025-05-25
0 - 1
2024-12-21
1 - 2
2024-01-14
1 - 0