Sun 22 Nov 2026, 11:30 UTC
Juventus
Rank #7 · 17 ptsVS
Proj. xG: 1.84 – 1.02
Venezia
Rank #20 · 3 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
55.3%
Fair: 1.81
Draw (X)
24.9%
Fair: 4.02
Away Win (2)
19.8%
Fair: 5.05
Over 2.5 Goals
54.4%
Fair: 1.84
BTTS: Yes
54.9%
Fair: 1.82
2026/27 Quantitative Tale of the Tape
| Juventus | Metric | Venezia |
|---|---|---|
| #7 (17 pts) | League Rank & Points | #20 (3 pts) |
| 5W-2D-3L | Season Record (10 MP) | 1W-0D-9L |
| 13 : 10 | Goals For : Against | 6 : 20 |
| 13.6 / 5.9 | Season xG / xGA | 14.6 / 20.6 |
| 19.7 xPTS | Expected Points (xPTS) | 10.4 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
3 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 1.33 | 4.75 | 8.00 | 1.91 |
| Bet365 | 1.33 | 4.75 | 8.00 | 1.91 |
| Paddy Power | 1.33 | 4.75 | 8.00 | 1.91 |
Recent Head-to-Head Meetings
2025-05-25
2 - 3
2024-12-14
2 - 2
2022-05-01
2 - 1
2021-12-11
1 - 1