Sun 01 Nov 2026, 19:45 UTC
Juventus
Rank #7 · 17 pts
2 – 0
Full Time
Napoli
Rank #8 · 14 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
43.2%
Fair: 2.31
Draw (X)
28.1%
Fair: 3.56
Away Win (2)
28.7%
Fair: 3.48
Over 2.5 Goals
49.8%
Fair: 2.01
BTTS: Yes
54.8%
Fair: 1.82
2026/27 Quantitative Tale of the Tape
| Juventus | Metric | Napoli |
|---|---|---|
| #7 (17 pts) | League Rank & Points | #8 (14 pts) |
| 5W-2D-3L | Season Record (10 MP) | 4W-2D-4L |
| 13 : 10 | Goals For : Against | 17 : 13 |
| 13.6 / 5.9 | Season xG / xGA | 17.4 / 12.9 |
| 19.7 xPTS | Expected Points (xPTS) | 16.9 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
15 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 2.31 | 3.33 | 3.24 | 1.60 |
| Bet365 | 2.25 | 3.30 | 3.25 | 1.62 |
| Betfair | 1.07 ↓51.4% | 10.00 | 101.00 | 5.50 |
| Betfred | 2.30 | 3.30 | 3.30 | 1.60 |
| Bwin | 2.20 | 3.05 | 3.15 | 1.55 |
| Caliente | 2.28 | 3.40 | 3.05 | - |
| Interwetten | 2.20 | 3.35 | 3.40 | 2.10 |
| Letsbet | 2.15 | 3.15 | 3.25 | 1.55 |
| Novibet | 2.31 | 3.33 | 3.24 ↓6.4% | 1.60 |
| Paddy Power | 1.07 ↓52.4% | 10.00 | 151.00 | 6.50 |
| Sky Bet | 2.20 | 3.30 | 3.30 | 1.57 |
| Tipico | 1.08 | 7.00 | 50.00 | 4.50 |
| Unibet | 2.10 | 3.35 | 3.40 | 1.60 |
| Unibet / Stake | 2.15 | 3.15 | 3.30 ↓24.1% | 1.60 |
| Winamax | 2.20 | 3.10 | 3.10 | 1.60 |
Recent Head-to-Head Meetings
2026-01-25
3 - 0
2025-12-07
2 - 1
2025-01-25
2 - 1
2024-09-21
0 - 0
2024-03-03
2 - 1