Sun 08 Nov 2026, 17:00 UTC
Inter
Rank #2 · 25 ptsVS
Proj. xG: 2.39 – 1.40
Como
Rank #4 · 23 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
58.4%
Fair: 1.71
Draw (X)
20.7%
Fair: 4.83
Away Win (2)
20.9%
Fair: 4.78
Over 2.5 Goals
72.6%
Fair: 1.38
BTTS: Yes
69.0%
Fair: 1.45
2026/27 Quantitative Tale of the Tape
| Inter | Metric | Como |
|---|---|---|
| #2 (25 pts) | League Rank & Points | #4 (23 pts) |
| 8W-1D-1L | Season Record (10 MP) | 7W-2D-1L |
| 26 : 13 | Goals For : Against | 18 : 8 |
| 27.2 / 10.7 | Season xG / xGA | 18.3 / 12.5 |
| 23.7 xPTS | Expected Points (xPTS) | 18.0 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
15 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 1.83 | 4.32 | 4.22 | 1.46 |
| Bet365 | 1.75 | 4.00 | 4.00 | 1.50 |
| Betfair | 1.75 | 4.00 | 3.90 | 1.44 |
| Betfred | 1.75 | 4.00 | 3.90 | 1.45 |
| Bwin | 1.75 | 4.00 | 3.90 | 1.45 |
| Caliente | 1.77 | 4.10 | 3.95 | - |
| Interwetten | 1.80 | 4.10 | 3.95 | 1.47 |
| Letsbet | 1.75 | 4.00 | 3.90 | 1.45 |
| Novibet | 1.83 | 4.32 | 4.22 | 1.46 |
| Paddy Power | 1.75 | 4.00 | 3.80 | 1.44 |
| Sky Bet | 1.75 | 4.00 | 3.90 | 1.44 |
| Tipico | 1.75 | 4.10 | 4.10 | 1.42 |
| Unibet | 1.75 | 4.00 | 4.00 | 1.45 |
| Unibet / Stake | 1.75 | 4.00 | 4.00 | 1.45 |
| Winamax | 1.75 | 4.00 | 3.90 | 1.45 |
Recent Head-to-Head Meetings
2026-04-21
3 - 2
2026-04-12
3 - 4
2026-03-03
0 - 0
2025-12-06
4 - 0
2025-05-23
0 - 2