Sat 31 Oct 2026, 15:00 UTC
Hull City
Rank #11 · 11 pts
2 – 2
Full Time
Ipswich Town
Rank #14 · 11 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
41.9%
Fair: 2.39
Draw (X)
27.3%
Fair: 3.66
Away Win (2)
30.9%
Fair: 3.24
Over 2.5 Goals
53.7%
Fair: 1.86
BTTS: Yes
58.1%
Fair: 1.72
2026/27 Quantitative Tale of the Tape
| Hull City | Metric | Ipswich Town |
|---|---|---|
| #11 (11 pts) | League Rank & Points | #14 (11 pts) |
| 2W-5D-2L | Season Record (9 MP) | 3W-2D-4L |
| 11 : 10 | Goals For : Against | 14 : 18 |
| 9.1 / 13.2 | Season xG / xGA | 12.3 / 17.2 |
| 9.1 xPTS | Expected Points (xPTS) | 10.0 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
9 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 2.55 ↓8.9% | 3.50 | 2.60 | - |
| AMBIGUOUS_BRAND_ESP | 2.55 | 3.40 | 2.60 | 1.62 |
| AMBIGUOUS_BRAND_GBR | 2.55 | 3.40 | 2.60 | 1.62 |
| AMBIGUOUS_BRAND_MUS | 2.55 | 3.40 | 2.60 | 1.62 |
| Bet365 | 2.55 | 3.50 | 2.60 | - |
| Novibet | 3.00 | 3.35 | 2.35 ↓13% | 1.71 |
| Paddy Power | 2.55 ↓15% | 3.50 | 2.60 | - |
| Tipico | 2.55 | 3.30 | 2.75 | 2.25 |
| Unibet / Stake | 2.90 | 3.45 | 2.35 ↓11.3% | 1.65 |
Recent Head-to-Head Meetings
2026-03-03
1 - 0
2025-11-25
0 - 2
2024-04-27
3 - 3
2023-10-03
3 - 0
2021-02-23
0 - 1