Sun 22 Nov 2026, 15:45 UTC
Go Ahead Eagles
Rank #10 · 14 ptsVS
Proj. xG: 2.31 – 1.10
Fortuna Sittard
Rank #6 · 19 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
63.6%
Fair: 1.57
Draw (X)
20.5%
Fair: 4.88
Away Win (2)
15.9%
Fair: 6.29
Over 2.5 Goals
65.8%
Fair: 1.52
BTTS: Yes
60.6%
Fair: 1.65
2026/27 Quantitative Tale of the Tape
| Go Ahead Eagles | Metric | Fortuna Sittard |
|---|---|---|
| #10 (14 pts) | League Rank & Points | #6 (19 pts) |
| 3W-5D-3L | Season Record (11 MP) | 5W-4D-2L |
| 23 : 27 | Goals For : Against | 18 : 18 |
| 20.7 / 18.2 | Season xG / xGA | 9.7 / 25.6 |
| 16.2 xPTS | Expected Points (xPTS) | 7.3 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
3 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 1.70 | 4.10 | 4.10 | 1.40 |
| Bet365 | 1.70 | 4.10 | 4.10 | 1.40 |
| Paddy Power | 1.70 | 4.10 | 4.10 | 1.40 |
Recent Head-to-Head Meetings
2026-01-11
2 - 2
2025-08-08
2 - 2
2025-01-10
0 - 3
2024-08-11
0 - 2
2024-05-03
0 - 0