Thu 29 Oct 2026, 17:30 UTC
Frosinone
Rank #6 · 20 pts
5 – 1
Full Time
Match xG: 3.36 – 1.40
Lecce
Rank #14 · 9 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
50.0%
Fair: 2.00
Draw (X)
22.7%
Fair: 4.41
Away Win (2)
27.4%
Fair: 3.65
Over 2.5 Goals
70.6%
Fair: 1.42
BTTS: Yes
69.9%
Fair: 1.43
2026/27 Quantitative Tale of the Tape
| Frosinone | Metric | Lecce |
|---|---|---|
| #6 (20 pts) | League Rank & Points | #14 (9 pts) |
| 6W-2D-2L | Season Record (10 MP) | 3W-0D-7L |
| 24 : 14 | Goals For : Against | 11 : 21 |
| 18.2 / 21.4 | Season xG / xGA | 13.7 / 19.9 |
| 12.2 xPTS | Expected Points (xPTS) | 9.8 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
17 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 1.65 | 4.00 | 5.00 | - |
| AMBIGUOUS_BRAND_FRA | 1.70 | 4.10 | 4.75 | 1.40 |
| AMBIGUOUS_BRAND_GBR | 1.70 | 4.10 | 4.75 | 1.40 |
| Bet365 | 1.65 | 4.00 | 5.00 | - |
| Betfair | 1.05 ↓37.1% | 12.00 | 41.00 | 1.73 |
| Betfred | 1.75 | 3.90 | 4.25 | 1.40 |
| Bwin | 1.65 | 4.20 | 4.50 | 1.35 |
| Caliente | 1.73 | 4.20 | 4.10 | - |
| Interwetten | 1.70 | 4.20 | 4.60 | 1.45 |
| Letsbet | 1.65 | 4.20 | 4.50 | 1.35 |
| Novibet | 1.73 | 4.20 | 4.10 | - |
| Paddy Power | 1.65 | 4.00 | 5.00 | - |
| Sky Bet | 1.67 | 4.20 | 4.40 | 1.33 |
| Tipico | 1.62 | 4.20 | 4.90 | 1.40 |
| Unibet | 1.70 | 3.80 | 4.15 | 1.30 |
| Unibet / Stake | 1.70 | 3.80 | 4.40 ↓9.3% | 1.30 |
| Winamax | 1.70 | 3.80 | 4.15 | 1.30 |
Recent Head-to-Head Meetings
2024-03-03
1 - 1
2023-12-16
2 - 1
2022-04-02
1 - 0
2021-11-20
0 - 0
2021-03-20
0 - 3