Sun 08 Nov 2026, 19:45 UTC
Fiorentina
Rank #16 · 8 ptsVS
Proj. xG: 1.32 – 1.29
Juventus
Rank #7 · 17 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
36.1%
Fair: 2.77
Draw (X)
28.8%
Fair: 3.47
Away Win (2)
35.1%
Fair: 2.85
Over 2.5 Goals
48.4%
Fair: 2.07
BTTS: Yes
54.4%
Fair: 1.84
2026/27 Quantitative Tale of the Tape
| Fiorentina | Metric | Juventus |
|---|---|---|
| #16 (8 pts) | League Rank & Points | #7 (17 pts) |
| 2W-2D-6L | Season Record (10 MP) | 5W-2D-3L |
| 15 : 23 | Goals For : Against | 13 : 10 |
| 15.7 / 14.8 | Season xG / xGA | 13.6 / 5.9 |
| 15.2 xPTS | Expected Points (xPTS) | 19.7 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
15 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 3.71 | 3.71 | 2.10 | 1.63 |
| Bet365 | 3.40 | 3.50 | 2.00 | 1.62 |
| Betfair | 3.40 | 3.60 | 2.00 | 1.60 |
| Betfred | 3.40 | 3.65 | 2.00 | 1.65 |
| Bwin | 3.40 | 3.65 | 2.00 | 1.65 |
| Caliente | 3.30 | 3.65 | 2.08 | - |
| Interwetten | 3.45 | 3.55 | 2.05 | 1.63 |
| Letsbet | 3.35 | 3.60 | 2.00 | 1.60 |
| Novibet | 3.71 | 3.71 | 2.10 | 1.63 |
| Paddy Power | 3.40 | 3.50 | 2.00 | 1.60 |
| Sky Bet | 3.40 | 3.50 | 2.00 | 1.62 |
| Tipico | 3.45 | 3.55 | 2.05 | 1.63 |
| Unibet | 3.40 | 3.70 | 2.00 | 1.60 |
| Unibet / Stake | 3.40 | 3.70 | 2.00 | 1.60 |
| Winamax | 3.40 | 3.65 | 2.00 | 1.65 |
Recent Head-to-Head Meetings
2026-05-17
0 - 2
2025-11-22
1 - 1
2025-03-16
3 - 0
2024-12-29
2 - 2
2024-04-07
1 - 0