Sat 21 Nov 2026, 17:45 UTC
Feyenoord
Rank #1 · 25 ptsVS
Proj. xG: 2.78 – 1.01
Excelsior
Rank #15 · 11 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
73.3%
Fair: 1.36
Draw (X)
16.2%
Fair: 6.17
Away Win (2)
10.5%
Fair: 9.52
Over 2.5 Goals
72.2%
Fair: 1.39
BTTS: Yes
59.9%
Fair: 1.67
2026/27 Quantitative Tale of the Tape
| Feyenoord | Metric | Excelsior |
|---|---|---|
| #1 (25 pts) | League Rank & Points | #15 (11 pts) |
| 7W-4D-0L | Season Record (11 MP) | 3W-2D-6L |
| 33 : 12 | Goals For : Against | 16 : 28 |
| 29.9 / 10.9 | Season xG / xGA | 13.0 / 23.3 |
| 26.4 xPTS | Expected Points (xPTS) | 11.5 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
3 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 1.11 | 9.00 | 15.00 | 1.80 |
| Bet365 | 1.11 | 9.00 | 15.00 | 1.80 |
| Paddy Power | 1.11 | 9.00 | 15.00 | 1.80 |
Recent Head-to-Head Meetings
2026-03-15
2 - 1
2025-08-16
1 - 2
2024-05-19
4 - 0
2023-11-25
2 - 4
2023-05-07
0 - 2