Sat 21 Nov 2026, 17:45 UTC
FC Utrecht
Rank #12 · 12 ptsVS
Proj. xG: 1.69 – 1.53
Cambuur
Rank #9 · 15 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
40.7%
Fair: 2.46
Draw (X)
25.3%
Fair: 3.95
Away Win (2)
33.9%
Fair: 2.95
Over 2.5 Goals
62.4%
Fair: 1.60
BTTS: Yes
64.9%
Fair: 1.54
2026/27 Quantitative Tale of the Tape
| FC Utrecht | Metric | Cambuur |
|---|---|---|
| #12 (12 pts) | League Rank & Points | #9 (15 pts) |
| 3W-3D-5L | Season Record (11 MP) | 4W-3D-4L |
| 19 : 31 | Goals For : Against | 23 : 22 |
| 15.3 / 21.2 | Season xG / xGA | 16.4 / 18.6 |
| 13.0 xPTS | Expected Points (xPTS) | 13.8 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
3 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 1.75 | 4.00 | 3.90 | 1.40 |
| Bet365 | 1.75 | 4.00 | 3.90 | 1.40 |
| Paddy Power | 1.75 | 4.00 | 3.90 | 1.40 |
Recent Head-to-Head Meetings
2023-05-06
0 - 3
2022-08-13
0 - 0
2022-02-05
3 - 2
2021-11-21
2 - 1
2017-01-25
2 - 2