Sun 22 Nov 2026, 11:15 UTC
FC Twente
Rank #4 · 23 ptsVS
Proj. xG: 2.71 – 1.02
Willem II
Rank #18 · 2 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
72.2%
Fair: 1.39
Draw (X)
16.7%
Fair: 5.99
Away Win (2)
11.1%
Fair: 9.01
Over 2.5 Goals
71.3%
Fair: 1.40
BTTS: Yes
59.9%
Fair: 1.67
2026/27 Quantitative Tale of the Tape
| FC Twente | Metric | Willem II |
|---|---|---|
| #4 (23 pts) | League Rank & Points | #18 (2 pts) |
| 7W-2D-2L | Season Record (11 MP) | 0W-2D-9L |
| 28 : 10 | Goals For : Against | 10 : 39 |
| 26.8 / 8.9 | Season xG / xGA | 14.4 / 26.4 |
| 24.7 xPTS | Expected Points (xPTS) | 7.9 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
3 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 1.05 | 13.00 | 26.00 | 2.05 |
| Bet365 | 1.05 | 13.00 | 26.00 | 2.05 |
| Paddy Power | 1.05 | 13.00 | 26.00 | 2.05 |
Recent Head-to-Head Meetings
2025-01-12
6 - 2
2024-11-02
0 - 1
2022-01-22
0 - 1
2021-10-17
1 - 1
2021-03-06
1 - 1