Sun 01 Nov 2026, 15:45 UTC
FC Groningen
Rank #8 · 15 pts
2 – 3
Full Time
Sparta Rotterdam
Rank #11 · 12 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
43.6%
Fair: 2.29
Draw (X)
22.0%
Fair: 4.55
Away Win (2)
34.3%
Fair: 2.92
Over 2.5 Goals
76.2%
Fair: 1.31
BTTS: Yes
75.3%
Fair: 1.33
2026/27 Quantitative Tale of the Tape
| FC Groningen | Metric | Sparta Rotterdam |
|---|---|---|
| #8 (15 pts) | League Rank & Points | #11 (12 pts) |
| 4W-3D-4L | Season Record (11 MP) | 3W-3D-5L |
| 26 : 24 | Goals For : Against | 20 : 26 |
| 20.6 / 23.4 | Season xG / xGA | 22.0 / 21.4 |
| 15.0 xPTS | Expected Points (xPTS) | 15.8 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
17 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 1.78 | 4.25 | 4.05 | 1.48 |
| AMBIGUOUS_BRAND_DEU | 1.65 | 4.30 | 4.05 | 1.45 |
| AMBIGUOUS_BRAND_FRA | 1.65 | 4.30 | 4.05 | 1.45 |
| Bet365 | 1.73 | 4.20 | 4.20 | 1.44 |
| Betfair | 3.30 | 1.60 | 6.00 | - |
| Betfred | 1.75 | 4.05 | 3.95 | 1.40 |
| Bwin | 1.70 | 4.00 | 4.10 | 1.40 |
| Caliente | 1.73 | 4.33 | 4.00 | - |
| Interwetten | 1.75 | 4.10 | 4.10 | 1.45 |
| Letsbet | 1.70 | 3.95 | 4.10 | 1.35 |
| Novibet | 1.74 | 4.10 | 4.05 | - |
| Paddy Power | 3.00 | 1.75 | 5.50 | - |
| Sky Bet | 1.67 | 3.75 | 4.00 | 1.40 |
| Tipico | 1.70 | 4.20 | 4.10 | 1.40 |
| Unibet | 1.65 | 3.85 | 4.25 | 1.35 |
| Unibet / Stake | 1.65 ↓5.7% | 4.00 | 4.20 | 1.35 |
| Winamax | 1.70 | 4.00 | 4.10 | 1.40 |
Recent Head-to-Head Meetings
2026-01-31
2 - 0
2025-10-30
5 - 2
2025-10-19
0 - 2
2025-02-02
1 - 0
2024-11-09
1 - 0