Sat 21 Nov 2026, 20:00 UTC
FC Groningen
Rank #8 · 15 ptsVS
Proj. xG: 1.97 – 1.67
SC Heerenveen
Rank #7 · 18 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
44.2%
Fair: 2.26
Draw (X)
23.3%
Fair: 4.29
Away Win (2)
32.4%
Fair: 3.09
Over 2.5 Goals
70.3%
Fair: 1.42
BTTS: Yes
70.6%
Fair: 1.42
2026/27 Quantitative Tale of the Tape
| FC Groningen | Metric | SC Heerenveen |
|---|---|---|
| #8 (15 pts) | League Rank & Points | #7 (18 pts) |
| 4W-3D-4L | Season Record (11 MP) | 5W-3D-3L |
| 26 : 24 | Goals For : Against | 19 : 13 |
| 20.6 / 23.4 | Season xG / xGA | 17.8 / 17.5 |
| 15.0 xPTS | Expected Points (xPTS) | 15.3 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
3 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 2.15 | 3.80 | 2.90 | 1.40 |
| Bet365 | 2.15 | 3.80 | 2.90 | 1.40 |
| Paddy Power | 2.15 | 3.80 | 2.90 | 1.40 |
Recent Head-to-Head Meetings
2026-01-18
0 - 2
2025-08-16
2 - 1
2025-01-25
1 - 0
2024-09-22
2 - 1
2023-03-19
0 - 2