Sat 07 Nov 2026, 20:00 UTC
Excelsior
Rank #15 · 11 ptsVS
Proj. xG: 1.53 – 1.82
Go Ahead Eagles
Rank #10 · 14 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
31.8%
Fair: 3.14
Draw (X)
24.6%
Fair: 4.07
Away Win (2)
43.6%
Fair: 2.29
Over 2.5 Goals
65.0%
Fair: 1.54
BTTS: Yes
66.6%
Fair: 1.50
2026/27 Quantitative Tale of the Tape
| Excelsior | Metric | Go Ahead Eagles |
|---|---|---|
| #15 (11 pts) | League Rank & Points | #10 (14 pts) |
| 3W-2D-6L | Season Record (11 MP) | 3W-5D-3L |
| 16 : 28 | Goals For : Against | 23 : 27 |
| 13.0 / 23.3 | Season xG / xGA | 20.7 / 18.2 |
| 11.5 xPTS | Expected Points (xPTS) | 16.2 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
15 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 2.75 | 3.77 | 2.43 | 1.39 |
| Bet365 | 2.63 | 3.60 | 2.38 | 1.44 |
| Betfair | 2.63 | 3.70 | 2.30 | 1.40 |
| Betfred | 2.60 | 3.65 | 2.35 | 1.40 |
| Bwin | 2.60 | 3.65 | 2.35 | 1.40 |
| Caliente | 2.62 | 3.90 | 2.36 | - |
| Interwetten | 2.70 | 3.60 | 2.45 | 1.43 |
| Letsbet | 2.65 | 3.65 | 2.30 | 1.40 |
| Novibet | 2.62 | 3.90 | 2.36 | - |
| Paddy Power | 2.63 | 3.60 | 2.38 | 1.44 |
| Sky Bet | 2.50 | 3.30 | 2.20 | 1.40 |
| Tipico | 2.60 | 3.65 | 2.35 | 1.40 |
| Unibet | 2.65 | 3.65 | 2.30 | 1.40 |
| Unibet / Stake | 2.60 | 3.65 | 2.35 | 1.40 |
| Winamax | 2.60 | 3.65 | 2.35 | 1.40 |
Recent Head-to-Head Meetings
2026-03-01
0 - 1
2025-10-26
2 - 0
2024-03-30
3 - 0
2023-12-16
1 - 1
2023-04-14
2 - 1