Fri 06 Nov 2026, 20:00 UTC
Everton
Rank #7 · 13 ptsVS
Proj. xG: 1.61 – 1.04
Coventry City
Rank #16 · 9 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
49.4%
Fair: 2.02
Draw (X)
27.3%
Fair: 3.66
Away Win (2)
23.4%
Fair: 4.27
Over 2.5 Goals
49.3%
Fair: 2.03
BTTS: Yes
52.9%
Fair: 1.89
2026/27 Quantitative Tale of the Tape
| Everton | Metric | Coventry City |
|---|---|---|
| #7 (13 pts) | League Rank & Points | #16 (9 pts) |
| 3W-4D-2L | Season Record (9 MP) | 3W-0D-6L |
| 9 : 9 | Goals For : Against | 9 : 16 |
| 12.4 / 13.0 | Season xG / xGA | 8.3 / 13.7 |
| 11.9 xPTS | Expected Points (xPTS) | 8.5 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
17 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 1.75 | 4.16 | 4.93 | 1.71 |
| AMBIGUOUS_BRAND_ESP | 1.50 | 4.20 | 5.75 | 1.80 |
| AMBIGUOUS_BRAND_MUS | 1.62 | 4.00 | 4.75 | 1.75 |
| Bet365 | 1.70 | 3.90 | 4.33 | 1.70 |
| Betfair | 1.70 | 3.80 | 4.60 | 1.65 |
| Betfred | 1.70 | 3.80 | 4.45 | 1.65 |
| Bwin | 1.70 | 3.80 | 4.45 | 1.65 |
| Caliente | 1.71 | 3.95 | 4.50 | - |
| Interwetten | 1.73 | 3.95 | 4.50 | 2.10 |
| Letsbet | 1.70 | 3.85 | 4.60 | 1.65 |
| Novibet | 1.75 | 4.16 | 4.93 | 1.71 |
| Paddy Power | 1.70 | 3.90 | 4.50 | 1.67 |
| Sky Bet | 1.70 | 3.90 | 4.50 | 1.67 |
| Tipico | 1.67 | 4.00 | 4.70 | 2.20 |
| Unibet | 1.70 | 3.80 | 4.45 | 1.65 |
| Unibet / Stake | 1.70 | 3.80 | 4.45 ↓4.3% | 1.65 |
| Winamax | 1.70 | 3.80 | 4.45 | 1.65 |
Recent Head-to-Head Meetings
2024-07-30
3 - 0