Sat 21 Nov 2026, 14:30 UTC
Eintracht Frankfurt
Rank #8 · 11 ptsVS
Proj. xG: 1.76 – 1.77
Hoffenheim
Rank #12 · 9 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
37.8%
Fair: 2.65
Draw (X)
24.0%
Fair: 4.17
Away Win (2)
38.1%
Fair: 2.62
Over 2.5 Goals
68.3%
Fair: 1.46
BTTS: Yes
69.4%
Fair: 1.44
2026/27 Quantitative Tale of the Tape
| Eintracht Frankfurt | Metric | Hoffenheim |
|---|---|---|
| #8 (11 pts) | League Rank & Points | #12 (9 pts) |
| 3W-2D-3L | Season Record (8 MP) | 3W-0D-5L |
| 13 : 18 | Goals For : Against | 14 : 16 |
| 14.0 / 15.7 | Season xG / xGA | 15.2 / 10.4 |
| 10.5 xPTS | Expected Points (xPTS) | 13.9 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
4 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 2.50 | 3.80 | 2.45 | 1.36 |
| Bet365 | 2.50 | 3.80 | 2.45 | 1.36 |
| Paddy Power | 2.50 | 3.80 | 2.45 | 1.36 |
| Tipico | 2.55 | 3.80 | 2.50 | 2.80 |
Recent Head-to-Head Meetings
2026-01-24
1 - 3
2025-08-30
1 - 3
2025-01-26
2 - 2
2024-08-31
3 - 1
2024-03-10
3 - 1