Sun 01 Nov 2026, 11:30 UTC
Como

Como

Rank #4 · 23 pts
1 – 0
Full Time
Venezia
Venezia
Rank #20 · 3 pts

AI Model Probabilities & Implied Fair Odds

Home Win (1)
56.7%
Fair: 1.76
Draw (X)
22.3%
Fair: 4.48
Away Win (2)
21.0%
Fair: 4.76
Over 2.5 Goals
66.2%
Fair: 1.51
BTTS: Yes
64.3%
Fair: 1.56

2026/27 Quantitative Tale of the Tape

Como Metric Venezia
#4 (23 pts) League Rank & Points #20 (3 pts)
7W-2D-1L Season Record (10 MP) 1W-0D-9L
18 : 8 Goals For : Against 6 : 20
18.3 / 12.5 Season xG / xGA 14.6 / 20.6
18.0 xPTS Expected Points (xPTS) 10.4 xPTS

Multi-Bookmaker Odds & Smart-Money Drop Scanner

15 bookmakers tracked
Bookmaker Home (1) Draw (X) Away (2) BTTS Yes
1xBet 1.31 6.03 9.05 1.72
Bet365 1.30 6.00 9.00 1.75
Betfair 1.05 ↓16% 12.00 151.00 7.50
Betfred 1.25 5.45 8.85 1.60
Bwin 1.20 5.60 8.75 1.60
Caliente 1.29 5.60 9.20 -
Interwetten 1.12 7.75 35.00 2.75
Letsbet 1.20 5.65 8.90 1.60
Novibet 1.32 6.07 8.60 ↓6.5% 1.78
Paddy Power 1.05 ↓13.9% 12.00 151.00 7.50
Sky Bet 1.25 6.00 9.00 1.57
Tipico 1.01 11.00 120.00 12.00
Unibet 1.20 5.65 8.90 1.60
Unibet / Stake 1.20 ↓11.1% 5.65 9.25 1.60
Winamax 1.25 5.60 9.35 1.60

Recent Head-to-Head Meetings

2025-03-08
1 - 1
2024-12-08
2 - 2
2024-03-03
2 - 1
2023-08-20
3 - 0
2023-04-01
3 - 2