Sat 21 Nov 2026, 14:00 UTC
Como
Rank #4 · 23 ptsVS
Proj. xG: 2.05 – 1.15
Cagliari
Rank #12 · 13 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
57.2%
Fair: 1.75
Draw (X)
23.0%
Fair: 4.35
Away Win (2)
19.8%
Fair: 5.05
Over 2.5 Goals
61.9%
Fair: 1.62
BTTS: Yes
60.4%
Fair: 1.66
2026/27 Quantitative Tale of the Tape
| Como | Metric | Cagliari |
|---|---|---|
| #4 (23 pts) | League Rank & Points | #12 (13 pts) |
| 7W-2D-1L | Season Record (10 MP) | 4W-1D-5L |
| 18 : 8 | Goals For : Against | 9 : 15 |
| 18.3 / 12.5 | Season xG / xGA | 12.5 / 18.4 |
| 18.0 xPTS | Expected Points (xPTS) | 10.5 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
3 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 1.27 | 5.50 | 10.00 | 1.95 |
| Bet365 | 1.27 | 5.50 | 10.00 | 1.95 |
| Paddy Power | 1.27 | 5.50 | 10.00 | 1.95 |
Recent Head-to-Head Meetings
2026-03-07
1 - 2
2025-11-08
0 - 0
2025-05-10
3 - 1
2024-08-26
1 - 1
2024-07-25
3 - 1