Sat 31 Oct 2026, 12:30 UTC
Chelsea
Rank #4 · 16 pts
2 – 0
Full Time
Manchester United
Rank #17 · 7 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
45.1%
Fair: 2.22
Draw (X)
25.5%
Fair: 3.92
Away Win (2)
29.4%
Fair: 3.40
Over 2.5 Goals
60.2%
Fair: 1.66
BTTS: Yes
62.7%
Fair: 1.59
2026/27 Quantitative Tale of the Tape
| Chelsea | Metric | Manchester United |
|---|---|---|
| #4 (16 pts) | League Rank & Points | #17 (7 pts) |
| 5W-1D-3L | Season Record (9 MP) | 1W-4D-4L |
| 19 : 15 | Goals For : Against | 10 : 15 |
| 13.3 / 12.6 | Season xG / xGA | 14.0 / 15.0 |
| 12.9 xPTS | Expected Points (xPTS) | 11.2 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
16 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 2.20 | 3.60 | 3.10 | 1.50 |
| AMBIGUOUS_BRAND_FRA | 1.80 | 3.75 | 4.05 | 1.45 |
| Bet365 | 2.20 | 3.60 | 3.10 | 1.50 |
| Betfair | 1.44 ↓34.6% | 4.00 | 8.00 | 1.65 |
| Betfred | 2.30 | 3.65 | 3.00 | 1.40 |
| Bwin | 2.20 | 3.55 | 3.20 | 1.45 |
| Caliente | 2.18 | 3.70 | 3.00 | - |
| Interwetten | 2.10 | 3.60 | 3.25 | 1.65 |
| Letsbet | 2.25 | 3.55 | 3.15 | 1.45 |
| Novibet | 2.25 | 3.60 | 3.05 | - |
| Paddy Power | 1.44 ↓36% | 3.75 | 8.00 | 1.60 |
| Sky Bet | 2.20 | 3.60 | 3.00 | 1.44 |
| Tipico | 1.01 | 15.00 | 400.00 | 1.06 |
| Unibet | 2.15 | 3.55 | 3.05 | 1.45 |
| Unibet / Stake | 2.15 | 3.55 | 3.10 ↓24.4% | 1.45 |
| Winamax | 2.15 | 3.65 | 3.30 | 1.45 |
Recent Head-to-Head Meetings
2026-04-18
0 - 1
2025-09-20
2 - 1
2025-05-16
1 - 0
2024-11-03
1 - 1
2024-04-04
4 - 3