Sat 21 Nov 2026, 15:00 UTC
Chelsea
Rank #4 · 16 ptsVS
Proj. xG: 1.58 – 1.20
Leeds United
Rank #12 · 11 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
45.0%
Fair: 2.22
Draw (X)
27.2%
Fair: 3.68
Away Win (2)
27.8%
Fair: 3.60
Over 2.5 Goals
52.7%
Fair: 1.90
BTTS: Yes
56.8%
Fair: 1.76
2026/27 Quantitative Tale of the Tape
| Chelsea | Metric | Leeds United |
|---|---|---|
| #4 (16 pts) | League Rank & Points | #12 (11 pts) |
| 5W-1D-3L | Season Record (9 MP) | 2W-5D-2L |
| 19 : 15 | Goals For : Against | 9 : 8 |
| 13.3 / 12.6 | Season xG / xGA | 11.2 / 11.8 |
| 12.9 xPTS | Expected Points (xPTS) | 11.8 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
3 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 1.75 | 3.70 | 4.20 | 1.70 |
| Bet365 | 1.75 | 3.70 | 4.20 | 1.70 |
| Paddy Power | 1.75 | 3.70 | 4.20 | 1.70 |
Recent Head-to-Head Meetings
2026-09-09
6 - 3
2026-04-26
1 - 0
2026-02-10
2 - 2
2025-12-03
3 - 1
2024-02-28
3 - 2