Sat 31 Oct 2026, 20:00 UTC
Cambuur
Rank #9 · 15 pts
4 – 0
Full Time
Go Ahead Eagles
Rank #10 · 14 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
39.4%
Fair: 2.54
Draw (X)
24.6%
Fair: 4.07
Away Win (2)
36.0%
Fair: 2.78
Over 2.5 Goals
65.9%
Fair: 1.52
BTTS: Yes
67.7%
Fair: 1.48
2026/27 Quantitative Tale of the Tape
| Cambuur | Metric | Go Ahead Eagles |
|---|---|---|
| #9 (15 pts) | League Rank & Points | #10 (14 pts) |
| 4W-3D-4L | Season Record (11 MP) | 3W-5D-3L |
| 23 : 22 | Goals For : Against | 23 : 27 |
| 16.4 / 18.6 | Season xG / xGA | 20.7 / 18.2 |
| 13.8 xPTS | Expected Points (xPTS) | 16.2 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
16 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 2.30 | 3.90 | 2.70 | 1.40 |
| AMBIGUOUS_BRAND_FRA | 2.85 | 4.00 | 2.10 | 1.40 |
| Bet365 | 2.30 ↓6.1% | 3.90 | 2.70 | 1.40 |
| Betfair | 1.01 ↓56.1% | 46.00 | 151.00 | 1.73 |
| Betfred | 2.40 | 3.75 | 2.60 | 1.35 |
| Bwin | 2.30 | 3.50 | 2.55 | 1.35 |
| Caliente | 2.56 | 4.00 | 2.40 | - |
| Interwetten | 1.01 | 18.00 | 80.00 | - |
| Letsbet | 2.30 | 3.50 | 2.55 | 1.35 |
| Novibet | 2.25 | 3.97 | 2.90 | 1.38 |
| Paddy Power | 2.30 | 3.50 | 2.60 | 1.33 |
| Sky Bet | 2.60 | 3.50 | 2.25 | 1.36 |
| Tipico | 1.02 ↓58.4% | 17.00 | 55.00 | - |
| Unibet | 2.40 | 3.75 | 2.60 | 1.35 |
| Unibet / Stake | 2.35 ↓17.5% | 3.40 | 2.55 | 1.30 |
| Winamax | 2.70 | 3.75 | 2.30 | 1.35 |
Recent Head-to-Head Meetings
2023-03-05
4 - 1
2022-10-09
0 - 0
2022-03-19
3 - 0
2021-09-11
5 - 2
2021-03-12
0 - 0