Sat 07 Nov 2026, 14:00 UTC
Cagliari
Rank #12 · 13 ptsVS
Proj. xG: 1.80 – 1.68
Frosinone
Rank #6 · 20 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
40.3%
Fair: 2.48
Draw (X)
24.2%
Fair: 4.13
Away Win (2)
35.5%
Fair: 2.82
Over 2.5 Goals
67.4%
Fair: 1.48
BTTS: Yes
68.8%
Fair: 1.45
2026/27 Quantitative Tale of the Tape
| Cagliari | Metric | Frosinone |
|---|---|---|
| #12 (13 pts) | League Rank & Points | #6 (20 pts) |
| 4W-1D-5L | Season Record (10 MP) | 6W-2D-2L |
| 9 : 15 | Goals For : Against | 24 : 14 |
| 12.5 / 18.4 | Season xG / xGA | 18.2 / 21.4 |
| 10.5 xPTS | Expected Points (xPTS) | 12.2 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
15 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 2.82 | 3.83 | 2.50 | 1.46 |
| Bet365 | 2.70 | 3.50 | 2.40 | 1.44 |
| Betfair | 2.70 | 3.75 | 2.45 | 1.44 |
| Betfred | 2.70 | 3.75 | 2.45 | 1.45 |
| Bwin | 2.65 | 3.75 | 2.50 | 1.45 |
| Caliente | 2.68 | 3.65 | 2.42 | - |
| Interwetten | 2.70 | 3.65 | 2.45 | 1.45 |
| Letsbet | 2.70 | 3.80 | 2.40 | 1.45 |
| Novibet | 2.68 | 3.65 | 2.42 | - |
| Paddy Power | 2.63 | 3.60 | 2.40 | 1.44 |
| Sky Bet | 2.63 | 3.60 | 2.40 | 1.44 |
| Tipico | 2.75 | 3.70 | 2.35 | 1.40 |
| Unibet | 2.65 | 3.75 | 2.50 | 1.45 |
| Unibet / Stake | 2.65 | 3.75 | 2.50 | 1.45 |
| Winamax | 2.65 | 3.75 | 2.50 | 1.45 |
Recent Head-to-Head Meetings
2025-09-23
4 - 1
2024-01-21
3 - 1
2023-10-29
4 - 3
2023-04-15
0 - 0
2022-11-27
2 - 2