Sun 08 Nov 2026, 16:15 UTC
Brest
Rank #10 · 12 ptsVS
Proj. xG: 1.88 – 1.36
Lyon
Rank #3 · 17 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
48.6%
Fair: 2.06
Draw (X)
24.5%
Fair: 4.08
Away Win (2)
26.9%
Fair: 3.72
Over 2.5 Goals
62.8%
Fair: 1.59
BTTS: Yes
64.0%
Fair: 1.56
2026/27 Quantitative Tale of the Tape
| Brest | Metric | Lyon |
|---|---|---|
| #10 (12 pts) | League Rank & Points | #3 (17 pts) |
| 3W-3D-3L | Season Record (9 MP) | 5W-2D-2L |
| 16 : 12 | Goals For : Against | 15 : 7 |
| 18.2 / 11.6 | Season xG / xGA | 14.5 / 10.4 |
| 16.2 xPTS | Expected Points (xPTS) | 15.1 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
17 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 3.03 | 3.72 | 2.40 | 1.62 |
| AMBIGUOUS_BRAND_ESP | 3.10 | 3.60 | 2.10 | 1.53 |
| AMBIGUOUS_BRAND_MUS | 3.10 | 3.60 | 2.10 | 1.53 |
| Bet365 | 2.88 | 3.60 | 2.30 | 1.57 |
| Betfair | 2.88 | 3.50 | 2.25 | 1.60 |
| Betfred | 2.85 | 3.55 | 2.25 | 1.60 |
| Bwin | 2.90 | 3.45 | 2.25 | 1.60 |
| Caliente | 2.86 | 3.60 | 2.30 | - |
| Interwetten | 2.95 | 3.50 | 2.35 | 1.65 |
| Letsbet | 2.85 | 3.55 | 2.25 | 1.60 |
| Novibet | 2.86 | 3.60 | 2.30 | - |
| Paddy Power | 2.80 | 3.40 | 2.25 | 1.60 |
| Sky Bet | 2.88 | 3.50 | 2.30 | 1.62 |
| Tipico | 2.95 | 3.50 | 2.35 | 1.65 |
| Unibet | 2.90 | 3.45 | 2.25 | 1.60 |
| Unibet / Stake | 2.90 | 3.45 | 2.25 | 1.60 |
| Winamax | 2.85 | 3.45 | 2.30 | 1.60 |
Recent Head-to-Head Meetings
2026-01-18
2 - 1
2025-11-02
0 - 0
2025-03-02
2 - 1
2025-01-11
2 - 1
2024-04-14
4 - 3