Sat 31 Oct 2026, 14:30 UTC
Borussia Mönchengladbach
Rank #18 · 4 pts
0 – 0
Full Time
Paderborn
Rank #14 · 9 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
47.4%
Fair: 2.11
Draw (X)
24.9%
Fair: 4.02
Away Win (2)
27.7%
Fair: 3.61
Over 2.5 Goals
61.6%
Fair: 1.62
BTTS: Yes
63.3%
Fair: 1.58
2026/27 Quantitative Tale of the Tape
| Borussia Mönchengladbach | Metric | Paderborn |
|---|---|---|
| #18 (4 pts) | League Rank & Points | #14 (9 pts) |
| 1W-1D-6L | Season Record (8 MP) | 2W-3D-3L |
| 11 : 22 | Goals For : Against | 6 : 9 |
| 12.9 / 17.3 | Season xG / xGA | 8.1 / 13.2 |
| 8.9 xPTS | Expected Points (xPTS) | 7.5 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
9 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 1.90 ↓11.6% | 3.90 | 3.50 | - |
| AMBIGUOUS_BRAND_ESP | 1.90 | 3.90 | 3.50 | 1.44 |
| AMBIGUOUS_BRAND_GBR | 1.90 | 3.90 | 3.50 | 1.44 |
| AMBIGUOUS_BRAND_MUS | 1.90 | 3.90 | 3.50 | 1.44 |
| Bet365 | 1.90 | 3.90 | 3.50 | - |
| Novibet | 2.17 | 3.80 | 3.14 | 1.52 |
| Paddy Power | 1.90 | 3.90 | 3.50 | - |
| Tipico | 1.95 | 3.90 | 3.50 | 1.40 |
| Unibet / Stake | 2.10 | 3.50 | 3.00 ↓14.3% | 1.45 |
Recent Head-to-Head Meetings
2021-07-17
1 - 3
2020-08-22
0 - 2
2020-06-20
1 - 3
2019-12-18
2 - 0
2015-03-01
2 - 0