Sat 21 Nov 2026, 14:30 UTC
Borussia Mönchengladbach
Rank #18 · 4 ptsVS
Proj. xG: 1.74 – 1.64
Borussia Dortmund
Rank #2 · 18 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
39.8%
Fair: 2.51
Draw (X)
24.6%
Fair: 4.07
Away Win (2)
35.6%
Fair: 2.81
Over 2.5 Goals
65.7%
Fair: 1.52
BTTS: Yes
67.5%
Fair: 1.48
2026/27 Quantitative Tale of the Tape
| Borussia Mönchengladbach | Metric | Borussia Dortmund |
|---|---|---|
| #18 (4 pts) | League Rank & Points | #2 (18 pts) |
| 1W-1D-6L | Season Record (8 MP) | 5W-3D-0L |
| 11 : 22 | Goals For : Against | 14 : 6 |
| 12.9 / 17.3 | Season xG / xGA | 12.3 / 11.8 |
| 8.9 xPTS | Expected Points (xPTS) | 12.9 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
4 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 4.75 | 4.33 | 1.57 | 1.50 |
| Bet365 | 4.75 | 4.33 | 1.57 | 1.50 |
| Paddy Power | 4.75 | 4.33 | 1.57 | 1.50 |
| Tipico | 5.00 | 4.60 | 1.57 | 2.40 |
Recent Head-to-Head Meetings
2026-05-03
1 - 0
2025-12-19
2 - 0
2025-04-20
3 - 2
2024-12-07
1 - 1
2024-04-13
1 - 2