Sun 22 Nov 2026, 14:00 UTC
Bologna
Rank #9 · 14 ptsVS
Proj. xG: 2.01 – 1.16
Udinese
Rank #19 · 5 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
56.0%
Fair: 1.79
Draw (X)
23.4%
Fair: 4.27
Away Win (2)
20.6%
Fair: 4.85
Over 2.5 Goals
61.2%
Fair: 1.63
BTTS: Yes
60.3%
Fair: 1.66
2026/27 Quantitative Tale of the Tape
| Bologna | Metric | Udinese |
|---|---|---|
| #9 (14 pts) | League Rank & Points | #19 (5 pts) |
| 4W-2D-4L | Season Record (10 MP) | 1W-2D-7L |
| 14 : 13 | Goals For : Against | 11 : 23 |
| 14.7 / 13.5 | Season xG / xGA | 12.0 / 22.8 |
| 15.1 xPTS | Expected Points (xPTS) | 8.4 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
3 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 1.70 | 3.60 | 4.75 | 1.75 |
| Bet365 | 1.70 | 3.60 | 4.75 | 1.75 |
| Paddy Power | 1.70 | 3.60 | 4.75 | 1.75 |
Recent Head-to-Head Meetings
2026-02-23
1 - 0
2025-11-22
0 - 3
2025-04-28
0 - 0
2024-08-18
1 - 1
2024-04-28
1 - 1