Sat 31 Oct 2026, 14:30 UTC
Augsburg
Rank #10 · 9 pts
1 – 2
Full Time
Freiburg
Rank #3 · 16 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
38.9%
Fair: 2.57
Draw (X)
22.8%
Fair: 4.39
Away Win (2)
38.3%
Fair: 2.61
Over 2.5 Goals
73.6%
Fair: 1.36
BTTS: Yes
73.5%
Fair: 1.36
2026/27 Quantitative Tale of the Tape
| Augsburg | Metric | Freiburg |
|---|---|---|
| #10 (9 pts) | League Rank & Points | #3 (16 pts) |
| 2W-3D-3L | Season Record (8 MP) | 5W-1D-2L |
| 18 : 15 | Goals For : Against | 18 : 10 |
| 16.5 / 20.8 | Season xG / xGA | 13.9 / 9.7 |
| 8.8 xPTS | Expected Points (xPTS) | 14.0 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
17 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 2.90 | 3.75 | 2.20 | - |
| AMBIGUOUS_BRAND_DEU | 3.00 | 4.05 | 2.15 | 1.40 |
| AMBIGUOUS_BRAND_FRA | 3.00 | 4.05 | 2.15 | 1.40 |
| Bet365 | 2.90 | 3.75 | 2.20 | - |
| Betfair | 1.57 ↓41.9% | 3.50 | 6.00 | 1.44 |
| Betfred | 2.80 | 3.55 | 2.30 | 1.45 |
| Bwin | 2.55 | 3.50 | 2.55 | 1.40 |
| Caliente | 2.82 | 3.70 | 2.30 | - |
| Interwetten | 3.00 | 3.80 | 2.20 | 1.40 |
| Letsbet | 2.80 | 3.60 | 2.30 | 1.45 |
| Novibet | 2.70 | 3.65 | 2.42 | - |
| Paddy Power | 2.90 | 3.75 | 2.20 | - |
| Sky Bet | 2.60 | 3.70 | 2.50 | 1.40 |
| Tipico | 3.00 | 3.80 | 2.20 | 1.40 |
| Unibet | 2.55 | 3.45 | 2.40 | 1.35 |
| Unibet / Stake | 2.50 ↓13.8% | 3.60 | 2.40 | 1.40 |
| Winamax | 2.55 | 3.50 | 2.55 | 1.40 |
Recent Head-to-Head Meetings
2026-01-18
2 - 2
2025-08-23
1 - 3
2025-03-02
0 - 0
2024-10-19
3 - 1
2024-02-25
2 - 1