Sun 22 Nov 2026, 19:45 UTC
Atalanta
Rank #13 · 11 ptsVS
Proj. xG: 1.54 – 2.18
Inter
Rank #2 · 25 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
26.4%
Fair: 3.79
Draw (X)
22.2%
Fair: 4.50
Away Win (2)
51.3%
Fair: 1.95
Over 2.5 Goals
71.5%
Fair: 1.40
BTTS: Yes
70.3%
Fair: 1.42
2026/27 Quantitative Tale of the Tape
| Atalanta | Metric | Inter |
|---|---|---|
| #13 (11 pts) | League Rank & Points | #2 (25 pts) |
| 3W-2D-5L | Season Record (10 MP) | 8W-1D-1L |
| 16 : 20 | Goals For : Against | 26 : 13 |
| 15.8 / 18.3 | Season xG / xGA | 27.2 / 10.7 |
| 11.8 xPTS | Expected Points (xPTS) | 23.7 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
3 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 4.50 | 4.20 | 1.65 | 1.44 |
| Bet365 | 4.50 | 4.20 | 1.65 | 1.44 |
| Paddy Power | 4.50 | 4.20 | 1.65 | 1.44 |
Recent Head-to-Head Meetings
2026-03-14
1 - 1
2025-12-28
0 - 1
2025-03-16
0 - 2
2025-01-02
2 - 0
2024-08-30
4 - 0