Sat 07 Nov 2026, 15:00 UTC
Arsenal
Rank #1 · 24 ptsVS
Proj. xG: 1.77 – 0.86
Hull City
Rank #11 · 11 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
57.9%
Fair: 1.73
Draw (X)
25.3%
Fair: 3.95
Away Win (2)
16.7%
Fair: 5.99
Over 2.5 Goals
48.8%
Fair: 2.05
BTTS: Yes
48.8%
Fair: 2.05
2026/27 Quantitative Tale of the Tape
| Arsenal | Metric | Hull City |
|---|---|---|
| #1 (24 pts) | League Rank & Points | #11 (11 pts) |
| 8W-0D-1L | Season Record (9 MP) | 2W-5D-2L |
| 14 : 5 | Goals For : Against | 11 : 10 |
| 14.9 / 7.2 | Season xG / xGA | 9.1 / 13.2 |
| 18.1 xPTS | Expected Points (xPTS) | 9.1 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
17 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 1.14 | 7.00 | 19.00 | 2.25 |
| AMBIGUOUS_BRAND_ESP | 1.11 | 8.00 | 17.00 | 2.25 |
| AMBIGUOUS_BRAND_MUS | 1.14 | 6.50 | 15.00 | 2.38 |
| Bet365 | 1.14 | 7.00 | 19.00 | 2.25 |
| Betfair | 1.14 | 8.00 | 16.00 | 2.45 |
| Betfred | 1.15 | 7.90 | 16.05 | 2.40 |
| Bwin | 1.15 | 7.95 | 16.50 | 2.45 |
| Caliente | 1.15 | 7.30 | 18.00 | - |
| Interwetten | 1.15 | 8.00 | 17.00 | 1.50 |
| Letsbet | 1.15 | 7.90 | 16.05 | 2.40 |
| Novibet | 1.17 | 8.95 | 21.00 | 2.36 |
| Paddy Power | 1.14 | 8.00 | 16.00 | 2.40 |
| Sky Bet | 1.14 | 7.50 | 15.00 | 2.38 |
| Tipico | 1.12 | 9.00 | 18.00 | 1.50 |
| Unibet | 1.15 | 7.95 | 16.50 | 2.45 |
| Unibet / Stake | 1.15 | 7.95 | 16.50 ↓12.7% | 2.45 |
| Winamax | 1.15 | 8.25 | 16.10 | 2.45 |
Recent Head-to-Head Meetings
2017-02-11
2 - 0
2016-09-17
1 - 4
2016-03-08
0 - 4
2016-02-20
0 - 0
2015-05-04
1 - 3