Sun 22 Nov 2026, 13:30 UTC
Ajax
Rank #2 · 24 ptsVS
Proj. xG: 2.48 – 1.11
ADO Den Haag
Rank #17 · 6 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
66.3%
Fair: 1.51
Draw (X)
19.1%
Fair: 5.24
Away Win (2)
14.5%
Fair: 6.90
Over 2.5 Goals
69.1%
Fair: 1.45
BTTS: Yes
62.0%
Fair: 1.61
2026/27 Quantitative Tale of the Tape
| Ajax | Metric | ADO Den Haag |
|---|---|---|
| #2 (24 pts) | League Rank & Points | #17 (6 pts) |
| 7W-3D-1L | Season Record (11 MP) | 1W-3D-7L |
| 30 : 13 | Goals For : Against | 13 : 24 |
| 26.0 / 15.9 | Season xG / xGA | 11.6 / 21.9 |
| 21.4 xPTS | Expected Points (xPTS) | 9.1 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
3 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 1.17 | 7.50 | 12.00 | 1.75 |
| Bet365 | 1.17 | 7.50 | 12.00 | 1.75 |
| Paddy Power | 1.17 | 7.50 | 12.00 | 1.75 |
Recent Head-to-Head Meetings
2021-03-21
5 - 0
2020-12-20
2 - 4
2019-12-22
6 - 1
2019-10-06
0 - 2
2019-02-24
1 - 5